English

Tel: +66 (0) 2 697 5100

No data available for today

Copper Price

Table

Date Time Official Price (USD/MT) % Change
2024-12-20 18:30:00 8801 -0.01%
2024-12-20 18:00:00 8802 -0.07%
2024-12-20 17:30:00 8808 -0.17%
2024-12-20 17:00:00 8823 -0.03%
2024-12-20 16:30:00 8826 -0.28%
2024-12-20 16:00:00 8851 -0.03%
2024-12-20 15:30:00 8854 +0.17%
2024-12-20 15:00:00 8839 +0.15%
2024-12-20 14:30:00 8826 -0.26%
2024-12-20 14:00:00 8849 -0.03%
2024-12-20 13:30:00 8852 +0.10%
2024-12-20 13:00:00 8843 +0.09%
2024-12-20 12:30:00 8835 -0.06%
2024-12-20 12:00:00 8840 +0.05%
2024-12-20 11:30:00 8836 +0.07%
2024-12-20 11:00:00 8830 -0.14%
2024-12-20 10:30:00 8842 +0.08%
2024-12-20 10:00:00 8835 +0.02%
2024-12-20 09:30:00 8833 -0.01%
2024-12-20 09:00:00 8834 +0.09%
2024-12-20 08:30:00 8826 +0.26%
2024-12-19 18:30:00 8803 +0.11%
2024-12-19 18:00:00 8793 -0.29%
2024-12-19 17:30:00 8819 +0.11%
2024-12-19 17:00:00 8809 +0.01%
2024-12-19 16:30:00 8808 -0.40%
2024-12-19 16:00:00 8843 =0.00%
2024-12-19 15:30:00 8843 +0.08%
2024-12-19 15:00:00 8836 -0.34%
2024-12-19 14:30:00 8866 +0.06%
2024-12-19 14:00:00 8861 +0.02%
2024-12-19 13:30:00 8859 +0.32%
2024-12-19 13:00:00 8831 -0.12%
2024-12-19 12:30:00 8842 +0.15%
2024-12-19 12:00:00 8829 -0.07%
2024-12-19 11:30:00 8835 -0.11%
2024-12-19 11:00:00 8845 -0.03%
2024-12-19 10:30:00 8848 +0.08%
2024-12-19 10:00:00 8841 +0.12%
2024-12-19 09:30:00 8830 -0.15%
2024-12-19 09:00:00 8843 +0.07%
2024-12-19 08:30:00 8837 -0.94%
2024-12-18 18:30:00 8921 +0.09%
2024-12-18 18:00:00 8913 +0.07%
2024-12-18 17:30:00 8907 +0.10%
2024-12-18 17:00:00 8898 +0.11%
2024-12-18 16:30:00 8888 +0.03%
2024-12-18 16:00:00 8885 +0.09%
2024-12-18 15:30:00 8877 +0.16%
2024-12-18 15:00:00 8863 -0.16%
2024-12-18 14:30:00 8877 -0.07%
2024-12-18 14:00:00 8883 +0.08%
2024-12-18 13:30:00 8876 +0.06%
2024-12-18 13:00:00 8871 +0.05%
2024-12-18 12:30:00 8867 +0.11%
2024-12-18 12:00:00 8857 +0.02%
2024-12-18 11:30:00 8855 -0.03%
2024-12-18 11:00:00 8858 -0.08%
2024-12-18 10:30:00 8865 -0.18%
2024-12-18 10:00:00 8881 -0.27%
2024-12-18 09:00:00 8905 +0.15%
2024-12-18 08:30:00 8892 +0.34%
2024-12-17 18:30:00 8862 +0.02%
2024-12-17 18:00:00 8860 -0.17%
2024-12-17 17:30:00 8875 -0.12%
2024-12-17 17:00:00 8886 -0.07%
2024-12-17 16:30:00 8892 -0.08%
2024-12-17 16:00:00 8899 -0.24%
2024-12-17 15:30:00 8920 -0.15%
2024-12-17 15:00:00 8933 -0.08%
2024-12-17 14:30:00 8940 +0.06%
2024-12-17 14:00:00 8935 +0.04%
2024-12-17 13:30:00 8931 -0.11%
2024-12-17 13:00:00 8941 -0.19%
2024-12-17 12:30:00 8958 +0.19%
2024-12-17 12:00:00 8941 -0.12%
2024-12-17 11:30:00 8952 =0.00%
2024-12-17 11:00:00 8952 -0.08%
2024-12-17 10:30:00 8959 -0.07%
2024-12-17 10:00:00 8965 -0.04%
2024-12-17 09:30:00 8969 -0.06%
2024-12-17 09:00:00 8974 -0.10%
2024-12-17 08:30:00 8983 +0.55%
2024-12-16 18:30:00 8934 -0.06%
2024-12-16 18:00:00 8939 -0.16%
2024-12-16 17:30:00 8953 +0.09%
2024-12-16 17:00:00 8945 -0.27%
2024-12-16 16:30:00 8969 +0.03%
2024-12-16 16:00:00 8966 +0.12%
2024-12-16 15:30:00 8955 +0.28%
2024-12-16 15:00:00 8930 -0.11%
2024-12-16 14:30:00 8940 -0.03%
2024-12-16 14:00:00 8943 -0.03%
2024-12-16 13:30:00 8946 =0.00%
2024-12-16 13:00:00 8946 +0.12%
2024-12-16 12:30:00 8935 -0.07%
2024-12-16 12:00:00 8941 -0.06%
2024-12-16 11:30:00 8946 +0.01%
2024-12-16 11:00:00 8945 -0.07%
2024-12-16 10:30:00 8951 +0.13%
2024-12-16 10:00:00 8939 -0.13%
2024-12-16 09:30:00 8951 -0.23%
2024-12-16 09:00:00 8972 +0.04%
2024-12-16 08:30:00 8968 -0.30%
2024-12-13 18:30:00 8995 -0.02%
2024-12-13 18:00:00 8997 -0.01%
2024-12-13 17:30:00 8998 +0.18%
2024-12-13 17:00:00 8982 -0.18%
2024-12-13 16:30:00 8998 +0.21%
2024-12-13 16:00:00 8979 -0.11%
2024-12-13 15:30:00 8989 +0.03%
2024-12-13 15:00:00 8986 -0.04%
2024-12-13 14:30:00 8990 -0.17%
2024-12-13 14:00:00 9005 +0.18%
2024-12-13 13:30:00 8989 -0.21%
2024-12-13 13:00:00 9008 +0.07%
2024-12-13 12:30:00 9002 -0.01%
2024-12-13 12:00:00 9003 +0.12%
2024-12-13 11:30:00 8992 -0.02%
2024-12-13 11:00:00 8994 +0.12%
2024-12-13 10:30:00 8983 -0.03%
2024-12-13 10:00:00 8986 +0.02%
2024-12-13 09:30:00 8984 +0.04%
2024-12-13 09:00:00 8980 -0.11%
2024-12-13 08:30:00 8990 -1.02%
2024-12-12 18:30:00 9083 -0.19%
2024-12-12 18:00:00 9100 -0.21%
2024-12-12 17:30:00 9119 +0.23%
2024-12-12 17:00:00 9098 +0.05%
2024-12-12 16:30:00 9093 -0.21%
2024-12-12 16:00:00 9112 -0.23%
2024-12-12 15:30:00 9133 -0.13%
2024-12-12 15:00:00 9145 +0.10%
2024-12-12 14:30:00 9136 +0.12%
2024-12-12 14:00:00 9125 +0.12%
2024-12-12 13:30:00 9114 -0.07%
2024-12-12 13:00:00 9120 -0.12%
2024-12-12 12:30:00 9131 -0.12%
2024-12-12 12:00:00 9142 -0.02%
2024-12-12 11:30:00 9144 +0.09%
2024-12-12 11:00:00 9136 +0.10%
2024-12-12 10:30:00 9127 +0.27%
2024-12-12 10:00:00 9102 -0.14%
2024-12-12 09:30:00 9115 +0.12%
2024-12-12 09:00:00 9104 +0.10%
2024-12-12 08:30:00 9095 +0.09%
2024-12-12 08:00:00 9087 +0.03%
2024-12-11 18:30:00 9084 +0.14%
2024-12-11 18:00:00 9071 -0.11%
2024-12-11 17:30:00 9081 +0.11%
2024-12-11 17:00:00 9071 -0.19%
2024-12-11 16:30:00 9088 -0.09%
2024-12-11 16:00:00 9096 -0.10%
2024-12-11 15:30:00 9105 +0.15%
2024-12-11 15:00:00 9091 -0.13%
2024-12-11 14:30:00 9103 -0.47%
2024-12-11 14:00:00 9146 +0.05%
2024-12-11 13:30:00 9141 -0.15%
2024-12-11 13:00:00 9155 +0.03%
2024-12-11 12:30:00 9152 -0.10%
2024-12-11 12:00:00 9161 -0.27%
2024-12-11 11:30:00 9186 =0.00%
2024-12-11 11:00:00 9186 +0.09%
2024-12-11 10:30:00 9178 -0.09%
2024-12-11 10:00:00 9186 +0.01%
2024-12-11 09:30:00 9185 +0.22%
2024-12-11 09:00:00 9165 +0.28%
2024-12-11 08:30:00 9139 +0.36%
2024-12-10 18:30:00 9106 +0.07%
2024-12-10 18:00:00 9100 +0.05%
2024-12-10 17:30:00 9095 -0.07%
2024-12-10 17:00:00 9101 =0.00%
2024-12-10 16:30:00 9101 +0.24%
2024-12-10 16:00:00 9079 -0.03%
2024-12-10 15:30:00 9082 -0.03%
2024-12-10 15:00:00 9085 -0.14%
2024-12-10 14:30:00 9098 -0.16%
2024-12-10 14:00:00 9113 -0.09%
2024-12-10 13:30:00 9121 -0.08%
2024-12-10 13:00:00 9128 +0.35%
2024-12-10 12:30:00 9096 -0.12%
2024-12-10 12:00:00 9107 -0.01%
2024-12-10 11:30:00 9108 +0.02%
2024-12-10 11:00:00 9106 -0.04%
2024-12-10 10:30:00 9110 -0.05%
2024-12-10 10:00:00 9115 -0.05%
2024-12-10 09:30:00 9120 =0.00%
2024-12-10 09:00:00 9120 -0.22%
2024-12-10 08:30:00 9140 +0.22%
2024-12-09 18:30:00 9120 +0.04%
2024-12-09 18:00:00 9116 -0.05%
2024-12-09 17:30:00 9121 -0.01%
2024-12-09 17:00:00 9122 -0.11%
2024-12-09 16:30:00 9132 +0.04%
2024-12-09 16:00:00 9128 +0.18%
2024-12-09 15:30:00 9112 -0.09%
2024-12-09 15:00:00 9120 +0.71%
2024-12-09 14:30:00 9056 +0.59%
2024-12-09 14:00:00 9003 +0.03%
2024-12-09 13:30:00 9000 +0.03%
2024-12-09 13:00:00 8997 +0.11%
2024-12-09 12:30:00 8987 +0.01%
2024-12-09 12:00:00 8986 -0.03%
2024-12-09 11:30:00 8989 =0.00%
2024-12-09 11:00:00 8989 -0.11%
2024-12-09 10:30:00 8999 -0.34%
2024-12-09 10:00:00 9030 -0.12%
2024-12-09 09:30:00 9041 +0.22%
2024-12-09 09:00:00 9021 -0.54%
2024-12-09 08:30:00 9070 =0.00%
2024-12-09 08:00:00 9070 =0.00%
2024-12-08 18:30:00 9070 =0.00%
2024-12-08 18:00:00 9070 =0.00%
2024-12-08 17:30:00 9070 =0.00%
2024-12-08 17:00:00 9070 =0.00%
2024-12-08 16:30:00 9070 =0.00%
2024-12-08 16:00:00 9070 =0.00%
2024-12-08 15:30:00 9070 =0.00%
2024-12-08 15:00:00 9070 =0.00%
2024-12-08 14:30:00 9070 =0.00%
2024-12-08 14:00:00 9070 =0.00%
2024-12-08 13:30:00 9070 =0.00%
2024-12-08 13:00:00 9070 =0.00%
2024-12-08 12:30:00 9070 =0.00%
2024-12-08 12:00:00 9070 =0.00%
2024-12-08 11:30:00 9070 =0.00%
2024-12-08 11:00:00 9070 =0.00%
2024-12-08 10:30:00 9070 =0.00%
2024-12-08 10:00:00 9070 =0.00%
2024-12-08 09:30:00 9070 =0.00%
2024-12-08 09:00:00 9070 =0.00%
2024-12-08 08:30:00 9070 =0.00%
2024-12-08 08:00:00 9070 =0.00%
2024-12-07 18:30:00 9070 =0.00%
2024-12-07 18:00:00 9070 =0.00%
2024-12-07 17:30:00 9070 =0.00%
2024-12-07 17:00:00 9070 =0.00%
2024-12-07 16:30:00 9070 =0.00%
2024-12-07 16:00:00 9070 =0.00%
2024-12-07 15:30:00 9070 =0.00%
2024-12-07 15:00:00 9070 =0.00%
2024-12-07 14:30:00 9070 =0.00%
2024-12-07 14:00:00 9070 =0.00%
2024-12-07 13:30:00 9070 =0.00%
2024-12-07 13:00:00 9070 =0.00%
2024-12-07 12:30:00 9070 =0.00%
2024-12-07 12:00:00 9070 =0.00%
2024-12-07 11:30:00 9070 =0.00%
2024-12-07 11:00:00 9070 =0.00%
2024-12-07 10:30:00 9070 =0.00%
2024-12-07 10:00:00 9070 =0.00%
2024-12-07 09:30:00 9070 =0.00%
2024-12-07 09:00:00 9070 =0.00%
2024-12-07 08:30:00 9070 =0.00%
2024-12-07 08:00:00 9070 +0.10%
2024-12-06 18:30:00 9061 -0.01%
2024-12-06 18:00:00 9062 -0.08%
2024-12-06 17:30:00 9069 -0.14%
2024-12-06 17:00:00 9082 +0.21%
2024-12-06 16:30:00 9063 +0.30%
2024-12-06 16:00:00 9036 +0.13%
2024-12-06 15:30:00 9024 =0.00%
2024-12-06 15:00:00 9024 +0.27%
2024-12-06 14:30:00 9000 -0.25%
2024-12-06 14:00:00 9023 -0.19%
2024-12-06 13:30:00 9040 +0.11%
2024-12-06 13:00:00 9030 +0.08%
2024-12-06 12:30:00 9023 -0.04%
2024-12-06 12:00:00 9027 +0.03%
2024-12-06 11:30:00 9024 -0.12%
2024-12-06 11:00:00 9035 +0.19%
2024-12-06 10:30:00 9018 +0.21%
2024-12-06 10:00:00 8999 +0.20%
2024-12-06 09:30:00 8981 +0.23%
2024-12-06 09:00:00 8960 -0.03%
2024-12-06 08:30:00 8963 -0.28%
2024-12-05 18:30:00 8988 -0.02%
2024-12-05 18:00:00 8990 -0.20%
2024-12-05 17:30:00 9008 -0.02%
2024-12-05 17:00:00 9010 -0.08%
2024-12-05 16:30:00 9017 -0.30%
2024-12-05 16:00:00 9044 -0.01%
2024-12-05 15:30:00 9045 +0.09%
2024-12-05 15:00:00 9037 +0.16%
2024-12-05 14:30:00 9023 +0.31%
2024-12-05 14:00:00 8995 +0.03%
2024-12-05 13:30:00 8992 +0.02%
2024-12-05 13:00:00 8990 +0.07%
2024-12-05 12:30:00 8984 +0.12%
2024-12-05 12:00:00 8973 -0.18%
2024-12-05 11:30:00 8989 =0.00%
2024-12-05 11:00:00 8989 -0.02%
2024-12-05 10:30:00 8991 +0.11%
2024-12-05 10:00:00 8981 +0.01%
2024-12-05 09:30:00 8980 =0.00%
2024-12-05 09:00:00 8980 -0.16%
2024-12-05 08:30:00 8994 +0.07%
2024-12-04 18:30:00 8988 -0.06%
2024-12-04 18:00:00 8993 -0.03%
2024-12-04 17:30:00 8996 -0.07%
2024-12-04 17:00:00 9002 +0.06%
2024-12-04 16:30:00 8997 -0.25%
2024-12-04 16:00:00 9020 -0.09%
2024-12-04 15:30:00 9028 +0.08%
2024-12-04 15:00:00 9021 -0.03%
2024-12-04 14:30:00 9024 -0.09%
2024-12-04 14:00:00 9032 +0.06%
2024-12-04 13:30:00 9027 +0.07%
2024-12-04 13:00:00 9021 +0.20%
2024-12-04 12:30:00 9003 -0.07%
2024-12-04 12:00:00 9009 +0.21%
2024-12-04 11:30:00 8990 +0.03%
2024-12-04 11:00:00 8987 +0.04%
2024-12-04 10:30:00 8983 -0.17%
2024-12-04 10:00:00 8998 +0.01%
2024-12-04 09:30:00 8997 -0.14%
2024-12-04 09:00:00 9010 -0.03%
2024-12-04 08:30:00 9013 +0.64%
2024-12-04 08:00:00 8956 -0.16%
2024-12-03 18:30:00 8970 +0.03%
2024-12-03 18:00:00 8967 -0.12%
2024-12-03 17:30:00 8978 =0.00%
2024-12-03 17:00:00 8978 -0.20%
2024-12-03 16:30:00 8996 +0.19%
2024-12-03 16:00:00 8979 +0.02%
2024-12-03 15:30:00 8977 +0.07%
2024-12-03 15:00:00 8971 +0.06%
2024-12-03 14:30:00 8966 +0.41%
2024-12-03 14:00:00 8929 +0.10%
2024-12-03 13:30:00 8920 +0.31%
2024-12-03 13:00:00 8892 +0.25%
2024-12-03 12:30:00 8870 -0.09%
2024-12-03 12:00:00 8878 -0.06%
2024-12-03 11:30:00 8883 +0.09%
2024-12-03 11:00:00 8875 +0.10%
2024-12-03 10:30:00 8866 +0.07%
2024-12-03 10:00:00 8860 +0.09%
2024-12-03 09:30:00 8852 -0.21%
2024-12-03 09:00:00 8871 -0.19%
2024-12-03 08:30:00 8888 +0.06%
2024-12-02 18:30:00 8883 +0.01%
2024-12-02 18:00:00 8882 -0.07%
2024-12-02 17:30:00 8888 +0.27%
2024-12-02 17:00:00 8864 +0.02%
2024-12-02 16:30:00 8862 +0.23%
2024-12-02 16:00:00 8842 +0.26%
2024-12-02 15:30:00 8819 =0.00%
2024-12-02 15:00:00 8819 -0.40%
2024-12-02 14:30:00 8854 -0.03%
2024-12-02 14:00:00 8857 +0.26%
2024-12-02 13:30:00 8834 -0.16%
2024-12-02 13:00:00 8848 -0.08%
2024-12-02 12:30:00 8855 +0.01%
2024-12-02 12:00:00 8854 -0.08%
2024-12-02 11:30:00 8861 -0.02%
2024-12-02 11:00:00 8863 -0.12%
2024-12-02 10:30:00 8874 +0.03%
2024-12-02 10:00:00 8871 -0.06%
2024-12-02 09:30:00 8876 -0.25%
2024-12-02 09:00:00 8898 +0.24%
2024-12-02 08:30:00 8877 -0.38%
2024-11-29 18:30:00 8911 +0.08%
2024-11-29 18:00:00 8904 -0.10%
2024-11-29 17:30:00 8913 -0.07%
2024-11-29 17:00:00 8919 +0.02%
2024-11-29 16:30:00 8917 -0.12%
2024-11-29 16:00:00 8928 -0.10%
2024-11-29 15:30:00 8937 -0.04%
2024-11-29 15:00:00 8941 =0.00%
2024-11-29 14:30:00 8941 -0.06%
2024-11-29 14:00:00 8946 +0.36%
2024-11-29 13:30:00 8914 -0.27%
2024-11-29 13:00:00 8938 =0.00%
2024-11-29 12:30:00 8938 -0.08%
2024-11-29 12:00:00 8945 +0.03%
2024-11-29 11:30:00 8942 -0.01%
2024-11-29 11:00:00 8943 +0.07%
2024-11-29 10:30:00 8937 +0.08%
2024-11-29 10:00:00 8930 -0.07%
2024-11-29 09:30:00 8936 +0.19%
2024-11-29 09:00:00 8919 +0.04%
2024-11-29 08:30:00 8915 +0.36%
2024-11-28 18:30:00 8883 =0.00%
2024-11-28 18:00:00 8883 +0.05%
2024-11-28 17:30:00 8879 -0.05%
2024-11-28 17:00:00 8883 -0.03%
2024-11-28 16:30:00 8886 -0.26%
2024-11-28 16:00:00 8909 +0.17%
2024-11-28 15:30:00 8894 -0.08%
2024-11-28 15:00:00 8901 +0.09%
2024-11-28 14:30:00 8893 =0.00%
2024-11-28 14:00:00 8893 =0.00%
2024-11-28 13:30:00 8893 -0.11%
2024-11-28 13:00:00 8903 +0.12%
2024-11-28 12:30:00 8892 +0.05%
2024-11-28 12:00:00 8888 -0.08%
2024-11-28 11:30:00 8895 +0.06%
2024-11-28 11:00:00 8890 -0.12%
2024-11-28 10:30:00 8901 -0.18%
2024-11-28 10:00:00 8917 =0.00%
2024-11-28 09:30:00 8917 -0.10%
2024-11-28 09:00:00 8926 +0.21%
2024-11-28 08:30:00 8907 -0.19%
2024-11-27 18:30:00 8924 -0.22%
2024-11-27 18:00:00 8944 -0.08%
2024-11-27 17:30:00 8951 -0.10%
2024-11-27 17:00:00 8960 +0.13%
2024-11-27 16:30:00 8948 -0.33%
2024-11-27 16:00:00 8978 -0.03%
2024-11-27 15:30:00 8981 +0.53%
2024-11-27 15:00:00 8934 -0.09%
2024-11-27 14:30:00 8942 +0.10%
2024-11-27 14:00:00 8933 +0.07%
2024-11-27 13:30:00 8927 +0.13%
2024-11-27 13:00:00 8915 -0.02%
2024-11-27 12:30:00 8917 =0.00%
2024-11-27 12:00:00 8917 -0.03%
2024-11-27 11:30:00 8920 +0.03%
2024-11-27 11:00:00 8917 +0.12%
2024-11-27 10:30:00 8906 =0.00%
2024-11-27 10:00:00 8906 +0.08%
2024-11-27 09:30:00 8899 +0.21%
2024-11-27 09:00:00 8880 -0.19%
2024-11-27 08:30:00 8897 -0.28%
2024-11-26 18:30:00 8922 -0.17%
2024-11-26 18:00:00 8937 +0.24%
2024-11-26 17:30:00 8916 -0.01%
2024-11-26 17:00:00 8917 +0.20%
2024-11-26 16:30:00 8899 +0.15%
2024-11-26 16:00:00 8886 -0.04%
2024-11-26 15:30:00 8890 +0.27%
2024-11-26 15:00:00 8866 -0.24%
2024-11-26 14:30:00 8887 =0.00%
2024-11-26 14:00:00 8887 +0.06%
2024-11-26 13:30:00 8882 -0.27%
2024-11-26 13:00:00 8906 =0.00%
2024-11-26 12:30:00 8906 -0.07%
2024-11-26 12:00:00 8912 -0.26%
2024-11-26 11:30:00 8935 +0.01%
2024-11-26 11:00:00 8934 +0.18%
2024-11-26 10:30:00 8918 +0.18%
2024-11-26 10:00:00 8902 -0.03%
2024-11-26 09:30:00 8905 +0.24%
2024-11-26 09:00:00 8884 -0.02%
2024-11-26 08:30:00 8886 -0.47%
2024-11-25 18:30:00 8928 -0.17%
2024-11-25 18:00:00 8943 +0.09%
2024-11-25 17:30:00 8935 +0.03%
2024-11-25 17:00:00 8932 =0.00%
2024-11-25 16:00:00 8932 -0.08%
2024-11-25 15:30:00 8939 -0.09%
2024-11-25 15:00:00 8947 +0.06%
2024-11-25 14:30:00 8942 -0.09%
2024-11-25 14:00:00 8950 +0.10%
2024-11-25 13:30:00 8941 +0.02%
2024-11-25 13:00:00 8939 +0.11%
2024-11-25 12:30:00 8929 -0.06%
2024-11-25 12:00:00 8934 -0.07%
2024-11-25 11:30:00 8940 =0.00%
2024-11-25 11:00:00 8940 +0.04%
2024-11-25 10:30:00 8936 -0.29%
2024-11-25 10:00:00 8962 -0.18%
2024-11-25 09:30:00 8978 +0.23%
2024-11-25 09:00:00 8957 -0.06%
2024-11-25 08:30:00 8962 +1.16%
2024-11-22 18:30:00 8859 -0.10%
2024-11-22 18:00:00 8868 =0.00%
2024-11-22 17:30:00 8868 -0.01%
2024-11-22 17:00:00 8869 +0.08%
2024-11-22 16:30:00 8862 -0.49%
2024-11-22 16:00:00 8906 -0.25%
2024-11-22 15:30:00 8928 +0.13%
2024-11-22 15:00:00 8916 +0.04%
2024-11-22 14:30:00 8912 +0.25%
2024-11-22 14:00:00 8890 -0.15%
2024-11-22 13:30:00 8903 +0.18%
2024-11-22 13:00:00 8887 +0.20%
2024-11-22 12:30:00 8869 -0.05%
2024-11-22 12:00:00 8873 =0.00%
2024-11-22 11:30:00 8873 -0.08%
2024-11-22 11:00:00 8880 -0.29%
2024-11-22 10:30:00 8906 -0.15%
2024-11-22 10:00:00 8919 +0.06%
2024-11-22 09:30:00 8914 -0.08%
2024-11-22 09:00:00 8921 +0.01%
2024-11-22 08:30:00 8920 -0.65%
2024-11-21 18:30:00 8978 +0.28%
2024-11-21 18:00:00 8953 +0.18%
2024-11-21 17:30:00 8937 -0.15%
2024-11-21 17:00:00 8950 -0.15%
2024-11-21 16:30:00 8963 -0.71%
2024-11-21 16:00:00 9027 +0.03%
2024-11-21 15:30:00 9024 +0.06%
2024-11-21 15:00:00 9019 +0.20%
2024-11-21 14:30:00 9001 -0.13%
2024-11-21 14:00:00 9013 -0.02%
2024-11-21 13:30:00 9015 +0.04%
2024-11-21 13:00:00 9011 +0.17%
2024-11-21 12:30:00 8996 -0.01%
2024-11-21 12:00:00 8997 -0.17%
2024-11-21 11:30:00 9012 -0.02%
2024-11-21 11:00:00 9014 +0.19%
2024-11-21 10:30:00 8997 -0.10%
2024-11-21 10:00:00 9006 -0.11%
2024-11-21 09:30:00 9016 +0.10%
2024-11-21 09:00:00 9007 +0.13%
2024-11-21 08:30:00 8995 -0.22%
2024-11-20 18:30:00 9015 -0.08%
2024-11-20 18:00:00 9022 =0.00%
2024-11-20 17:30:00 9022 +0.02%
2024-11-20 17:00:00 9020 -0.14%
2024-11-20 16:30:00 9033 +0.11%
2024-11-20 16:00:00 9023 -0.11%
2024-11-20 15:30:00 9033 -0.07%
2024-11-20 15:00:00 9039 +0.02%
2024-11-20 14:30:00 9037 -0.09%
2024-11-20 14:00:00 9045 -0.02%
2024-11-20 13:30:00 9047 +0.23%
2024-11-20 13:00:00 9026 -0.24%
2024-11-20 12:30:00 9048 +0.01%
2024-11-20 12:00:00 9047 +0.02%
2024-11-20 11:30:00 9045 +0.06%
2024-11-20 11:00:00 9040 -0.03%
2024-11-20 10:30:00 9043 -0.15%
2024-11-20 10:00:00 9057 +0.17%
2024-11-20 09:30:00 9042 +0.09%
2024-11-20 09:00:00 9034 +0.13%
2024-11-20 08:30:00 9022 +1.02%
2024-11-19 18:30:00 8931 -0.11%
2024-11-19 18:00:00 8941 -0.02%
2024-11-19 17:30:00 8943 -0.06%
2024-11-19 17:00:00 8948 -0.18%
2024-11-19 16:30:00 8964 -0.17%
2024-11-19 16:00:00 8979 -0.26%
2024-11-19 15:30:00 9002 +0.06%
2024-11-19 15:00:00 8997 -0.08%
2024-11-19 14:30:00 9004 -0.11%
2024-11-19 14:00:00 9014 -0.20%
2024-11-19 13:30:00 9032 +0.04%
2024-11-19 13:00:00 9028 +0.19%
2024-11-19 12:30:00 9011 -0.07%
2024-11-19 12:00:00 9017 -0.04%
2024-11-19 11:30:00 9021 -0.01%
2024-11-19 11:00:00 9022 -0.01%
2024-11-19 10:30:00 9023 +0.32%
2024-11-19 10:00:00 8994 +0.01%
2024-11-19 09:30:00 8993 -0.10%
2024-11-19 09:00:00 9002 -0.01%
2024-11-19 08:30:00 9003 +1.41%
2024-11-18 18:30:00 8878 -0.33%
2024-11-18 18:00:00 8907 +0.02%
2024-11-18 17:30:00 8905 -0.07%
2024-11-18 17:00:00 8911 +0.04%
2024-11-18 16:30:00 8907 -0.12%
2024-11-18 16:00:00 8918 -0.06%
2024-11-18 15:30:00 8923 +0.34%
2024-11-18 15:00:00 8893 -0.08%
2024-11-18 14:30:00 8900 -0.20%
2024-11-18 14:00:00 8918 +0.12%
2024-11-18 13:30:00 8907 +0.12%
2024-11-18 13:00:00 8896 -0.17%
2024-11-18 12:30:00 8911 -0.12%
2024-11-18 12:00:00 8922 -0.03%
2024-11-18 11:30:00 8925 +0.15%
2024-11-18 11:00:00 8912 -0.16%
2024-11-18 10:30:00 8926 -0.08%
2024-11-18 10:00:00 8933 +0.02%
2024-11-18 09:30:00 8931 +0.20%
2024-11-18 09:00:00 8913 -0.08%
2024-11-18 08:30:00 8920 -1.47%
2024-11-15 18:30:00 9053 +0.25%
2024-11-15 18:00:00 9030 +0.27%
2024-11-15 17:30:00 9006 +0.69%
2024-11-15 17:00:00 8944 -0.12%
2024-11-15 16:30:00 8955 +0.29%
2024-11-15 16:00:00 8929 +0.28%
2024-11-15 15:30:00 8904 +0.06%
2024-11-15 15:00:00 8899 -0.29%
2024-11-15 14:30:00 8925 -0.12%
2024-11-15 14:00:00 8936 +0.29%
2024-11-15 13:30:00 8910 -0.21%
2024-11-15 13:00:00 8929 -0.09%
2024-11-15 12:30:00 8937 +0.02%
2024-11-15 12:00:00 8935 +0.04%
2024-11-15 11:30:00 8931 +0.06%
2024-11-15 11:00:00 8926 -0.12%
2024-11-15 10:30:00 8937 -0.09%
2024-11-15 10:00:00 8945 +0.10%
2024-11-15 09:30:00 8936 +0.28%
2024-11-15 09:00:00 8911 -0.02%
2024-11-15 08:30:00 8913 +1.84%
2024-11-14 18:30:00 8752 -0.10%
2024-11-14 18:00:00 8761 +0.05%
2024-11-14 17:30:00 8757 +0.02%
2024-11-14 17:00:00 8755 -0.23%
2024-11-14 16:30:00 8775 -0.26%
2024-11-14 16:00:00 8798 +0.49%
2024-11-14 15:30:00 8755 -0.32%
2024-11-14 15:00:00 8783 -0.08%
2024-11-14 14:30:00 8790 -0.34%
2024-11-14 14:00:00 8820 -0.01%
2024-11-14 13:30:00 8821 +0.09%
2024-11-14 13:00:00 8813 +0.02%
2024-11-14 12:30:00 8811 -0.14%
2024-11-14 12:00:00 8823 -0.01%
2024-11-14 11:30:00 8824 +0.03%
2024-11-14 11:00:00 8821 -0.18%
2024-11-14 10:30:00 8837 +0.14%
2024-11-14 10:00:00 8825 -0.20%
2024-11-14 09:30:00 8843 -0.51%
2024-11-14 08:30:00 8888 =0.00%
2024-11-14 08:00:00 8888 -1.10%
2024-11-13 18:30:00 8987 -0.18%
2024-11-13 18:00:00 9003 +0.06%
2024-11-13 17:30:00 8998 -0.01%
2024-11-13 17:00:00 8999 -0.20%
2024-11-13 16:30:00 9017 +0.28%
2024-11-13 16:00:00 8992 +0.03%
2024-11-13 15:30:00 8989 +0.04%
2024-11-13 15:00:00 8985 -0.11%
2024-11-13 14:30:00 8995 +0.13%
2024-11-13 14:00:00 8983 -0.20%
2024-11-13 13:30:00 9001 +0.04%
2024-11-13 13:00:00 8997 -0.18%
2024-11-13 12:30:00 9013 +0.01%
2024-11-13 12:00:00 9012 +0.01%
2024-11-13 11:30:00 9011 =0.00%
2024-11-13 11:00:00 9011 -0.21%
2024-11-13 10:30:00 9030 -0.29%
2024-11-13 10:00:00 9056 +0.12%
2024-11-13 09:30:00 9045 -0.11%
2024-11-13 09:00:00 9055 +0.06%
2024-11-13 08:30:00 9050 +0.42%
